<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steinar DanielsenSteinar Danielsen - Digital strategy &amp; design</title>
	<atom:link href="http://www.steinardanielsen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steinardanielsen.com</link>
	<description>Digital strategy &#38; design</description>
	<lastBuildDate>Tue, 15 May 2012 12:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The cluetrain manifesto</title>
		<link>http://www.steinardanielsen.com/the-cluetrain-manifesto/</link>
		<comments>http://www.steinardanielsen.com/the-cluetrain-manifesto/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:40:02 +0000</pubDate>
		<dc:creator>Steinar</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.steinardanielsen.com/?p=16467</guid>
		<description><![CDATA[&#8220;We are not seats or eyeballs or end users or consumers. We are human beings and our reach exceeds our grasp. Deal with it.&#8221; The cluetrain manifesto]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;We are not seats or eyeballs or end users or consumers. We are human beings and our reach exceeds our grasp. Deal with it.&#8221;</p>
<p><a href="http://www.cluetrain.com/book/" target="_blank">The cluetrain manifesto</a></p></blockquote>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://www.steinardanielsen.com/the-cluetrain-manifesto/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steinardanielsen.com%2Fthe-cluetrain-manifesto%2F&amp;text=The+cluetrain+manifesto&amp;via=isteinar" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.steinardanielsen.com/the-cluetrain-manifesto/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.steinardanielsen.com/the-cluetrain-manifesto/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=The cluetrain manifesto&amp;body=http://www.steinardanielsen.com/the-cluetrain-manifesto/"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.steinardanielsen.com/the-cluetrain-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunch anyone?</title>
		<link>http://www.steinardanielsen.com/service-culture/</link>
		<comments>http://www.steinardanielsen.com/service-culture/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:10:11 +0000</pubDate>
		<dc:creator>Steinar</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.steinardanielsen.com/?p=16438</guid>
		<description><![CDATA[&#8220;Culture eats strategy for breakfast&#8221; A quote from Peter Drucker and to that I think that we can also add that &#8220;Service eats brand for lunch&#8221; To prove my point look at the now famous 1 Billion USD purchase of a the two year old company with 13 employees that leveraged the Polaroid brand. &#160;]]></description>
			<content:encoded><![CDATA[<h3><em>&#8220;Culture eats strategy for breakfast&#8221;</em></h3>
<p>A quote from <a href="http://en.wikipedia.org/wiki/Peter_Drucker" target="_blank">Peter Drucker</a> and to that I think that we can also add that</p>
<h3><em>&#8220;Service eats brand for lunch&#8221;</em></h3>
<p>To prove my point look at the now famous 1 Billion USD purchase of a the two year old company with 13 employees that leveraged the Polaroid brand.</p>
<p><img class="size-full wp-image-16451 aligncenter" title="instacasher" src="http://www.steinardanielsen.com/wp-content/uploads/2012/04/instacasher.jpg" alt="" width="455" height="225" /></p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://www.steinardanielsen.com/service-culture/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steinardanielsen.com%2Fservice-culture%2F&amp;text=Brunch+anyone%3F&amp;via=isteinar" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.steinardanielsen.com/service-culture/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.steinardanielsen.com/service-culture/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Brunch anyone?&amp;body=http://www.steinardanielsen.com/service-culture/"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.steinardanielsen.com/service-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the IOC stumbling at the 2012 starting blocks?</title>
		<link>http://www.steinardanielsen.com/is-the-ioc-stumbling-at-the-starting-blocks/</link>
		<comments>http://www.steinardanielsen.com/is-the-ioc-stumbling-at-the-starting-blocks/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:08:22 +0000</pubDate>
		<dc:creator>Steinar</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[International Olympic Committee]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympic Athletes Hub]]></category>

		<guid isPermaLink="false">http://www.steinardanielsen.com/?p=16420</guid>
		<description><![CDATA[As we enter in the the last 100 days before the launch of London 2012, we are starting to see the ramping up of communication. One thing that will make these games different from 2008 games is how the games and the brands around are going to use the social media to build relationships with consumers. [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter in the the last 100 days before the launch of London 2012, we are starting to see the ramping up of communication. One thing that will make these games different from 2008 games is how the games and the brands around are going to use the social media to build relationships with consumers.</p>
<blockquote><p>&#8220;Back in 2008, it was very much about paid media,&#8221; said Mark Renshaw, chief innovation officer at Leo Burnett, a unit of No. 3 advertising agency Publicis, referring to the last summer Olympics. &#8220;Now the reason they want to have a relationship (with consumers) is to generate shared media.&#8221;</p>
<p style="text-align: left;"><a href="http://www.reuters.com/article/2012/04/18/net-us-olympics-facebook-idUSBRE83H1CK20120418" target="_blank">Reuters</a></p>
</blockquote>
<p>Riding on this wave the International Olympic Committee has created their own social platform, the Olympic Athletes Hub, for competitors and fans to connect by integrating the fragmented Twitter and Facebook conversations into one stream.</p>
<p>But hold on here come the Branding Police.</p>
<p>As <a href="http://www.guardian.co.uk/sport/2012/apr/13/olympics-2012-branding-police-sponsors" target="_blank">Esther Addley of The Guardian outlines</a>, the sponsorship and branding contracts tied to the Olympics this year are so closely guarded and monitored, that ticket holders, athletes and businesses will have to tread carefully in order to avoid incurring the wrath of the branding &#8216;police&#8217;. They also run the risk of putting a stick in the wheel of the IOC being effective with shared and earned media.</p>
<p>An example of this is the video embedded below. The video is taken from the <a href="http://www.youtube.com/user/iocmedia/videos" target="_blank">IOC&#8217;s YouTube channel</a> to promote the Olympic Athletes Hub. However try to embed the video onto another site as I am here and well, just try to play the video and you will see what I mean.</p>
<p><iframe src="http://www.youtube.com/embed/ThI31GPpiQo?rel=0" frameborder="0" width="640" height="360"></iframe></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://www.steinardanielsen.com/is-the-ioc-stumbling-at-the-starting-blocks/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steinardanielsen.com%2Fis-the-ioc-stumbling-at-the-starting-blocks%2F&amp;text=Is+the+IOC+stumbling+at+the+2012+starting+blocks%3F&amp;via=isteinar" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.steinardanielsen.com/is-the-ioc-stumbling-at-the-starting-blocks/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.steinardanielsen.com/is-the-ioc-stumbling-at-the-starting-blocks/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Is the IOC stumbling at the 2012 starting blocks?&amp;body=http://www.steinardanielsen.com/is-the-ioc-stumbling-at-the-starting-blocks/"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.steinardanielsen.com/is-the-ioc-stumbling-at-the-starting-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Saturday</title>
		<link>http://www.steinardanielsen.com/small-business-saturday/</link>
		<comments>http://www.steinardanielsen.com/small-business-saturday/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:27:33 +0000</pubDate>
		<dc:creator>Steinar</dc:creator>
				<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://www.steinardanielsen.com/?p=16389</guid>
		<description><![CDATA[At the end of February this year Facebook held their first awards for marketing creativity that utilises Facebook&#8217;s platform. The highest accolade, the &#8216;blue&#8217; award, was given to American Express for their 2010 Small Business Saturday campaign. American Express, together with CP&#38;B and Digitas, created Small Business Saturday as a new shopping day to follow [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of February this year Facebook held their first awards for marketing creativity that utilises Facebook&#8217;s platform. The highest accolade, the &#8216;blue&#8217; award, was given to American Express for their 2010 Small Business Saturday campaign. American Express, together with CP&amp;B and Digitas, created Small Business Saturday as a new shopping day to follow Black Friday driving attention as well as commerce to the American high streets and the small businesses that populate them.</p>
<p>For me what is so impressive is how they created simple tools via an online marketing kit, that encouraged small business owners to get active in social media channels in a simple and effective manner. The campaign dropped the usual barriers that stops business getting active in these channels, educating owners as to why and how they can use the social media channels to drive awareness, and sales. In a practical and simple manner they were able to set up Facebook pages, YouTube videos, twitter, foursquare accounts and create special deals in these channels to attract customers.</p>
<p>500,000 small business owners signed up to use the tools and attracted more than 103 million shoppers who turned out to support the event. The results were measurable not only via the usual proxy ROI measurements of &#8216;likes&#8217;, &#8216;shares&#8217; and &#8216;retweets&#8217; but with a 23% raise in sales compared to the previous year. It also resulted in the US senate passing a bill to official support small business Saturday. Of course American Express benefitted with a 100% increase in sales with their cards during the event. This is a great example of why and how digital can help companies and brands in the long term, rather than delivering the usual short term PR. <span style="color: #313131;">Read more about the awards here </span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://facebook-studio.com/awards/winners#/gallery/submission/small-business-saturday-1">http://facebook-studio.com/awards/winners#/gallery/submission/small-business-saturday-1</a></span></span> here is the<span style="color: #313131;"> campaigns website </span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://smallbusinesssaturday.com/">http://smallbusinesssaturday.com/</a></span></span>  some of the reported effects here <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.businessinsider.com/small-business-saturday-2011-12">http://www.businessinsider.com/small-business-saturday-2011-12</a></span></span></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://www.steinardanielsen.com/small-business-saturday/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steinardanielsen.com%2Fsmall-business-saturday%2F&amp;text=Small+Business+Saturday&amp;via=isteinar" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.steinardanielsen.com/small-business-saturday/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.steinardanielsen.com/small-business-saturday/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Small Business Saturday&amp;body=http://www.steinardanielsen.com/small-business-saturday/"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.steinardanielsen.com/small-business-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are talking the talk as the US is walking the walk</title>
		<link>http://www.steinardanielsen.com/walking-the-walk/</link>
		<comments>http://www.steinardanielsen.com/walking-the-walk/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:41:52 +0000</pubDate>
		<dc:creator>Steinar</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.steinardanielsen.com/?p=16377</guid>
		<description><![CDATA[Here are two slides from a Sildeshare deck about Pinterst I found a few weeks back. We all know that hype around Pintrest but what worries me the most is the demographics looking at the US and the UK From these two slides you can see that the UK is mainly made up of industry geeks who probably [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two slides from a <a href="http://www.slideshare.net/litmanlive/the-ultimate-guide-to-pinterest-11613788" target="_blank">Sildeshare deck</a> about <a href="http://pinterest.com/" target="_blank">Pinterst</a> I found a few weeks back. We all know that hype around <a href="http://pinterest.com/" target="_blank">Pintrest</a> but what worries me the most is the demographics looking at the US and the UK From these two slides you can see that the UK is mainly made up of industry geeks who probably only join <a href="http://pinterest.com/" target="_blank">Pinterst</a> because, like everyone else myself included, wanted to understand what they hype was all about. I am pretty sure that the European demograpic is pretty much the same as the UK&#8217;s. Where as in the US  is made up of non-industry people, who joined to be a part of a group.</p>
<p>We seem to be talking the talk as they are walking the walk. This is worrying.</p>
<p><a href="http://www.steinardanielsen.com/wp-content/uploads/2012/03/pinterest_stats.jpg"><img class="aligncenter size-full wp-image-16379" title="pinterest_stats" src="http://www.steinardanielsen.com/wp-content/uploads/2012/03/pinterest_stats.jpg" alt="" width="624" height="944" /></a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://www.steinardanielsen.com/walking-the-walk/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steinardanielsen.com%2Fwalking-the-walk%2F&amp;text=We+are+talking+the+talk+as+the+US+is+walking+the+walk&amp;via=isteinar" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.steinardanielsen.com/walking-the-walk/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.steinardanielsen.com/walking-the-walk/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=We are talking the talk as the US is walking the walk&amp;body=http://www.steinardanielsen.com/walking-the-walk/"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.steinardanielsen.com/walking-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t want to be a hater but&#8230;.</title>
		<link>http://www.steinardanielsen.com/dont-want-to-be-a-hater-but/</link>
		<comments>http://www.steinardanielsen.com/dont-want-to-be-a-hater-but/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:47:06 +0000</pubDate>
		<dc:creator>Steinar</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.steinardanielsen.com/?p=16346</guid>
		<description><![CDATA[This campaign for Mini is awful. The creators Dorsten&#38;Lesser call it an innovative and real-time social sharing experience. Ok RFID bracelets were used, but really this campaign does not offer me anything I can&#8217;t already do with my own mobile and crow-bars Mini into the event in a totally irrelevant way. Guys this is NOT innovation!]]></description>
			<content:encoded><![CDATA[<p>This campaign for Mini is awful. The creators <a href="http://dorstenlesser.nl/">Dorsten&amp;Lesser</a> call it an innovative and real-time social sharing experience. Ok RFID bracelets were used, but really this campaign does not offer me anything I can&#8217;t already do with my own mobile and crow-bars Mini into the event in a totally irrelevant way. Guys this is NOT innovation!</p>
<p><iframe src="http://player.vimeo.com/video/36848500?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://www.steinardanielsen.com/dont-want-to-be-a-hater-but/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steinardanielsen.com%2Fdont-want-to-be-a-hater-but%2F&amp;text=Don%E2%80%99t+want+to+be+a+hater+but%E2%80%A6.&amp;via=isteinar" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.steinardanielsen.com/dont-want-to-be-a-hater-but/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.steinardanielsen.com/dont-want-to-be-a-hater-but/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Don’t want to be a hater but….&amp;body=http://www.steinardanielsen.com/dont-want-to-be-a-hater-but/"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.steinardanielsen.com/dont-want-to-be-a-hater-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 30 seconds pitch</title>
		<link>http://www.steinardanielsen.com/the-30-seconds-pitch/</link>
		<comments>http://www.steinardanielsen.com/the-30-seconds-pitch/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:01:12 +0000</pubDate>
		<dc:creator>Steinar</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.steinardanielsen.com/?p=16270</guid>
		<description><![CDATA[In the mobile context, you need to explain what you do in 30 seconds or less because people move on to the next shiny object. Kevin Systrom, CEO and Founder, Instagram]]></description>
			<content:encoded><![CDATA[<blockquote><p>In the mobile context, you need to explain what you do in 30 seconds or less because people move on to the next shiny object.</p></blockquote>
<p>Kevin Systrom, CEO and Founder, Instagram</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://www.steinardanielsen.com/the-30-seconds-pitch/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steinardanielsen.com%2Fthe-30-seconds-pitch%2F&amp;text=The+30+seconds+pitch&amp;via=isteinar" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.steinardanielsen.com/the-30-seconds-pitch/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.steinardanielsen.com/the-30-seconds-pitch/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=The 30 seconds pitch&amp;body=http://www.steinardanielsen.com/the-30-seconds-pitch/"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.steinardanielsen.com/the-30-seconds-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apptivity by Mattel</title>
		<link>http://www.steinardanielsen.com/apptivity-by-mattel/</link>
		<comments>http://www.steinardanielsen.com/apptivity-by-mattel/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:44:31 +0000</pubDate>
		<dc:creator>Steinar</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[gameing]]></category>
		<category><![CDATA[mattel apptivity]]></category>

		<guid isPermaLink="false">http://www.steinardanielsen.com/?p=16245</guid>
		<description><![CDATA[Mattel is launching a new concept toy range called Apptivity. I am sure that this is going to be a success, the concept manges to win on three levels, That it makes physical the characters from the app gaming world. One thing that angry birds has had a huge success with thanks to my colleague Claus at Grow. That it provides game developers to possibility to bring another level of interactivity to their already existing platforms. That [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steinardanielsen.com/wp-content/uploads/2012/02/mattel.jpg"><img class="aligncenter size-full wp-image-16249" title="mattel" src="http://www.steinardanielsen.com/wp-content/uploads/2012/02/mattel.jpg" alt="" width="642" height="222" /></a>Mattel is launching a new concept toy range called Apptivity. I am sure that this is going to be a success, the concept manges to win on three levels,</p>
<ol>
<li>That it makes physical the characters from the app gaming world. One thing that angry birds has had a huge success with thanks to my colleague Claus at Grow.</li>
<li>That it provides game developers to possibility to bring another level of interactivity to their already existing platforms.</li>
<li>That mattel can provide an attractive digital experience for their physical toys as you can see they have done for their Hotwheels toys  in the video below.</li>
</ol>
<p><!--[if IE]><object width="645" height="413" id="viddlerOuter-5efae0c6" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/5efae0c6/0/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=51717565&#038;autoplay=f&#038;disablebranding=f&#038;view_secret=51717565"><object id="viddlerInner-5efae0c6"><video id="viddlerVideo-5efae0c6" src="//www.viddler.com/file/5efae0c6/html5mobile?openURL=51717565" type="video/mp4" width="545" height="307" poster="//www.viddler.com/thumbnail/5efae0c6/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="645" height="413" id="viddlerOuter-5efae0c6" type="application/x-shockwave-flash" data="//www.viddler.com/player/5efae0c6/0/"><param name="movie" value="//www.viddler.com/player/5efae0c6/0/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=51717565&#038;autoplay=f&#038;disablebranding=f&#038;view_secret=51717565"><object id="viddlerInner-5efae0c6"> <video id="viddlerVideo-5efae0c6" src="//www.viddler.com/file/5efae0c6/html5mobile?openURL=51717565" type="video/mp4" width="645" height="413" poster="//www.viddler.com/thumbnail/5efae0c6/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://www.steinardanielsen.com/apptivity-by-mattel/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steinardanielsen.com%2Fapptivity-by-mattel%2F&amp;text=Apptivity+by+Mattel&amp;via=isteinar" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.steinardanielsen.com/apptivity-by-mattel/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.steinardanielsen.com/apptivity-by-mattel/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Apptivity by Mattel&amp;body=http://www.steinardanielsen.com/apptivity-by-mattel/"><img src="http://www.steinardanielsen.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.steinardanielsen.com/apptivity-by-mattel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital brand strategy framework</title>
		<link>http://www.steinardanielsen.com/digital-brand-strategy-framework/</link>
		<comments>http://www.steinardanielsen.com/digital-brand-strategy-framework/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:48:25 +0000</pubDate>
		<dc:creator>Steinar</dc:creator>
				<category><![CDATA[Texts]]></category>
		<category><![CDATA[Digital brand strategy]]></category>

		<guid isPermaLink="false">http://www.steinardanielsen.com/?p=16177</guid>
		<description><![CDATA[Working at Grow, one of my main responsibilities has been to align the digital offer with Grow&#8217;s over all offer. This article is a walk through  the model that I created to illustrate what goes into a digital strategy and the effects of the possible output. (You can click on the images to see them larger) 1. Goals and objectives First we need [...]]]></description>
			<content:encoded><![CDATA[<p>Working at Grow, one of my main responsibilities has been to align the digital offer with Grow&#8217;s over all offer. This article is a walk through  the model that I created to illustrate what goes into a digital strategy and the effects of the possible output.<br />
(You can click on the images to see them larger)</p>
<h3>1. Goals and objectives</h3>
<p style="text-align: left;"><a href="http://www.steinardanielsen.com/wp-content/uploads/2012/02/digital_strategy_overview_1.png"><img class="wp-image-16195 aligncenter" title="digital_strategy_overview_1" src="http://www.steinardanielsen.com/wp-content/uploads/2012/02/digital_strategy_overview_1-650x500.png" alt="" width="468" height="360" /></a>First we need to start with digital goals and objectives. I strongly believe that a companies digital presence should support it&#8217;s <strong>brand platform</strong> and be a facilitator of it&#8217;s <strong>business strategy</strong>. This might sound like common sense, but so often the main brief from many clients is a need for a graphical facelift or the modernisation of the technical platform. These of course are valid starting points, but any project to redesign a companies web presence should look at the wider opportunities that web can provide as being a central tool for it&#8217;s brands communication.</p>
<h3><span style="text-align: left;">2. Brand culture</span></h3>
